<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amitec AS</title>
	<atom:link href="http://www.amitec.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitec.no</link>
	<description>A RealGroup company</description>
	<lastBuildDate>Fri, 18 May 2012 13:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PI regional seminar held in Stavanger</title>
		<link>http://www.amitec.no/2012/05/pi-regional-seminar-held-in-stavanger/</link>
		<comments>http://www.amitec.no/2012/05/pi-regional-seminar-held-in-stavanger/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:17:38 +0000</pubDate>
		<dc:creator>Elisabeth Pamer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[osisoft]]></category>
		<category><![CDATA[PI Regional Seminar]]></category>
		<category><![CDATA[PI server]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=1011</guid>
		<description><![CDATA[The PI regional seminar was held on Thursday, 10th May in Stavanger. This year the seminar focused on PI server 2012, which is due to be released soon, and Statoil presented their newly developed system for NOx emisions reporting, based on OSIsoft products. The product and customer presentations will be made available online at www.osisoft.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitec.no/wp-content/uploads/2012/05/Seminar-20123.jpg"><img class="alignleft size-medium wp-image-1017" title="Seminar 2012" src="http://www.amitec.no/wp-content/uploads/2012/05/Seminar-20123-300x225.jpg" alt="" width="300" height="225" /></a>The PI regional seminar was held on Thursday, 10th May in Stavanger. This year the seminar focused on PI server 2012, which is due to be released soon, and Statoil presented their newly developed system for NOx emisions reporting, based on OSIsoft products. The product and customer presentations will be made available online at <a href="http://www.osisoft.com">www.osisoft.com</a> within short.<br />
<strong></strong><br />
<strong></strong><br />
<strong></strong><br />
<strong></strong><br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2012/05/pi-regional-seminar-held-in-stavanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI Regional Seminar 2012, Clarion Hotel, Stavanger, 10 May</title>
		<link>http://www.amitec.no/2012/03/pi-regional-seminar-2012-clarion-hotel-stavanger-10-may/</link>
		<comments>http://www.amitec.no/2012/03/pi-regional-seminar-2012-clarion-hotel-stavanger-10-may/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=1002</guid>
		<description><![CDATA[To register for the PI Regional Seminar 2012 in Stavanger on May 10, please see:            
https://www.eiseverywhere.com/ereg/newreg.php?eventid=36674&#38;          
]]></description>
			<content:encoded><![CDATA[<p>To register for the PI Regional Seminar 2012 in Stavanger on May 10, please see: <strong>           </strong></p>
<p><strong><a href="https://www.eiseverywhere.com/ereg/newreg.php?eventid=36674">https://www.eiseverywhere.com/ereg/newreg.php?eventid=36674</a>&amp;          </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2012/03/pi-regional-seminar-2012-clarion-hotel-stavanger-10-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract award for Amitec</title>
		<link>http://www.amitec.no/2012/03/contract-award-for-amitec/</link>
		<comments>http://www.amitec.no/2012/03/contract-award-for-amitec/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Eni Norge]]></category>
		<category><![CDATA[Goliat]]></category>
		<category><![CDATA[Marulk]]></category>
		<category><![CDATA[osisoft]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[real time information]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=990</guid>
		<description><![CDATA[Eni Norge AS has chosen software supplier Amitec AS to provide the PI information system for the Marulk and Goliat fields. PI is an infrastructure for managing real time information and events, from OSIsoft, LLC. Amitec is the Scandinavian supplier of the PI software.
Amitec AS will provide a 30.000 tags PI server with interfaces and [...]]]></description>
			<content:encoded><![CDATA[<p>Eni Norge AS has chosen software supplier Amitec AS to provide the PI information system for the Marulk and Goliat fields. PI is an infrastructure for managing real time information and events, from OSIsoft, LLC. Amitec is the Scandinavian supplier of the PI software.<br />
Amitec AS will provide a 30.000 tags PI server with interfaces and clients, as well as consultant services, training, support, development and integration with related software from Eni Norge`s product ranges. The duration of this contract is three years with an optional 1+1 year extension.<br />
-This consolidates Amitec’s position as the leading IMS-provider for the Norwegian oil and gas industry, says Børre Heggernes, CTO of Amitec.<br />
-The fact that Eni Norge chose us as their supplier is of course a vote of confidence for our company and for the PI product. We have more than 15 years of experience as<br />
 OSIsoft, LLC partner. However, to my knowledge this is the northernmost PI in Scandinavia.<br />
Marulk is connected to Statoil’s Norne FPSO and production starts 2012, whereas the production in the Goliat oil field is due to start Q4 next year.</p>
<p>For further information, please contact:<br />
Amitec, Chief Technology Officer Børre Heggernes,<br />
phone: +47 913 955 25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2012/03/contract-award-for-amitec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amitec’s Asle Frantzen awarded OSIsoft vCampus All-Star 2011</title>
		<link>http://www.amitec.no/2011/12/amitec%e2%80%99s-asle-frantzen-awarded-osisoft-vcampus-all-star-2011/</link>
		<comments>http://www.amitec.no/2011/12/amitec%e2%80%99s-asle-frantzen-awarded-osisoft-vcampus-all-star-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[Asle Frantzen]]></category>
		<category><![CDATA[osisoft]]></category>
		<category><![CDATA[vCampus]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=881</guid>
		<description><![CDATA[Amitec is pleased to announce that Sr. Software Engineer Asle Frantzen was honoured with the OSIsoft vCampus All-Star award for 2011 &#8211; in addition to the one from 2010. There were three people that were honoured with this award from OSIsoft, and it is given to recognize outstanding contributions to the OSIsoft vCampus technical community. The two [...]]]></description>
			<content:encoded><![CDATA[<p>Amitec is pleased to announce that Sr. Software Engineer Asle Frantzen was honoured with the OSIsoft vCampus All-Star award for 2011 &#8211; in addition to the one from 2010. There were three people that were honoured with this award from OSIsoft, and it is given to recognize outstanding contributions to the OSIsoft vCampus technical community. The two other all-stars are Rhys Kirk (Wipro Technologies) and Lonnie Bowling (DST Controls).</p>
<div id="attachment_884" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-884" title="vCampus All-Stars 2011" src="http://www.amitec.no/wp-content/uploads/2011/12/allstar_640px.jpg" alt="" width="640" height="426" /><p class="wp-caption-text">Left to right: Michael van der Veeken (OSIsoft), William Leong (Microsoft), Dr. Kennedy (OSIsoft CEO), Rhys Kirk, Asle Frantzen, Lonnie Bowling, Ahmad Fattahi (OSIsoft) - (Photo by OSIsoft)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/12/amitec%e2%80%99s-asle-frantzen-awarded-osisoft-vcampus-all-star-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amitec will be present on vCampus conference</title>
		<link>http://www.amitec.no/2011/10/amitec-will-be-present-on-vcampus-conference/</link>
		<comments>http://www.amitec.no/2011/10/amitec-will-be-present-on-vcampus-conference/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:08:27 +0000</pubDate>
		<dc:creator>Asle Frantzen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Asle Frantzen]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Espen Haugland]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms notification]]></category>
		<category><![CDATA[Tim Ove Bjånesøy]]></category>
		<category><![CDATA[vCampus]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=861</guid>
		<description><![CDATA[Amitec will attend the OSIsoft vCampus Live! 2011 conference in San Francisco in November/December.

Espen Haugland, Asle Frantzen and Tim Ove Bjånesøy (left to right) will represent Amitec, and show demo&#8217;s of the Amitec SMS Notification for AF for those interested.
If you would like to learn more about the PI System, consider attending the conference which [...]]]></description>
			<content:encoded><![CDATA[<p>Amitec will attend the OSIsoft vCampus Live! 2011 conference in San Francisco in November/December.</p>
<p><img title="Amitec vCampus team 2011" class="alignnone size-full wp-image-862" src="http://www.amitec.no/wp-content/uploads/2011/10/vCampus_amitec_promo_500px.jpg" alt="" width="500" height="333" /></p>
<p>Espen Haugland, Asle Frantzen and Tim Ove Bjånesøy (left to right) will represent Amitec, and show demo&#8217;s of the Amitec SMS Notification for AF for those interested.</p>
<p>If you would like to learn more about the PI System, consider attending the conference which has lots of hands-on learning opportunities this year!<br />
<a href="http://www.osisoft.com/vcampuslive2011/"><img title="vCampus Live 2011" class="alignnone size-full wp-image-863" src="http://www.amitec.no/wp-content/uploads/2011/10/vCampusLive2011graphic_370x67.png" alt="" width="370" height="67" style="border: 0px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/10/amitec-will-be-present-on-vcampus-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for visiting us at OTD 2011</title>
		<link>http://www.amitec.no/2011/10/thank-you-for-visiting-us-at-otd-2011/</link>
		<comments>http://www.amitec.no/2011/10/thank-you-for-visiting-us-at-otd-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=857</guid>
		<description><![CDATA[We would like to thank you for taking your time to visit us at OTD 2011.
]]></description>
			<content:encoded><![CDATA[<p>We would like to thank you for taking your time to visit us at OTD 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/10/thank-you-for-visiting-us-at-otd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video demo of SMS Notification</title>
		<link>http://www.amitec.no/2011/10/video-demo-of-sms-notification/</link>
		<comments>http://www.amitec.no/2011/10/video-demo-of-sms-notification/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:48:07 +0000</pubDate>
		<dc:creator>Asle Frantzen</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=820</guid>
		<description><![CDATA[We have uploaded a short video demonstrating how to use the Amitec SMS Notification for AF.
Please visit the product page to see it, or view it directly on YouTube!
]]></description>
			<content:encoded><![CDATA[<p>We have uploaded a short video demonstrating how to use the Amitec SMS Notification for AF.</p>
<p>Please visit the <a href="http://www.amitec.no/products/sms-notification/videos/"><strong>product page</strong></a> to see it, or view it directly on <a href="http://www.youtube.com/watch?v=GzVv60aOAAw"><strong>YouTube</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/10/video-demo-of-sms-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Amitec SMS Notification</title>
		<link>http://www.amitec.no/2011/10/introducing-amitec-sms-notification/</link>
		<comments>http://www.amitec.no/2011/10/introducing-amitec-sms-notification/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:45:57 +0000</pubDate>
		<dc:creator>Asle Frantzen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=769</guid>
		<description><![CDATA[We are pleased to announce our new product &#8211; Amitec SMS Notification for AF.
Amitec SMS Notification for AF is the first SMS plug-in that is designed to send SMS notifications directly from OSIsoft Asset Framework (AF). It’s a flexible and intuitive tool that fully integrates with OSIsoft PI System Explorer.
It’s easy to install, configure and use!
Download [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_760" class="wp-caption alignright" style="width: 190px"><a href="http://www.amitec.no/wp-content/uploads/2011/10/Produktark_SMS_Notification-150dpi.pdf"><img class="size-full wp-image-760 " title="SMS Notification PDF" src="http://www.amitec.no/wp-content/uploads/2011/10/Produktark_SMS_Notification_thumbnail.jpg" alt="" width="180" height="250" /></a><p class="wp-caption-text">Download product sheet</p></div>
<p>We are pleased to announce our new product &#8211; <em>Amitec SMS Notification for AF.</em></p>
<p>Amitec SMS Notification for AF is the first SMS plug-in that is designed to send SMS notifications directly from OSIsoft Asset Framework (AF). It’s a flexible and intuitive tool that fully integrates with OSIsoft PI System Explorer.</p>
<p>It’s easy to install, configure and use!</p>
<p>Download the product sheet by clicking the thumbnail on the right, or<strong> </strong><a href="http://www.amitec.no/products/sms-notification/">visit the product page</a> to learn more!</p>
<p><strong> </strong><br />
<strong></strong><br />
<strong></strong><br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/10/introducing-amitec-sms-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO conference 2011 &#8211; another success</title>
		<link>http://www.amitec.no/2011/10/io-conference-2011-another-success/</link>
		<comments>http://www.amitec.no/2011/10/io-conference-2011-another-success/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:40:09 +0000</pubDate>
		<dc:creator>Børre Heggernes</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[osisoft]]></category>
		<category><![CDATA[PI]]></category>

		<guid isPermaLink="false">http://www.amitec.no/2011/10/io-conference-2011-another-success/</guid>
		<description><![CDATA[Thanks to everyone stopping by our booth at this years I.O. Conference to talk about Amitec and the PI system from OSIsoft LLC.

It was interesting to see how virtually every presenter had the increased use of real-time data as a key concept in their presentations. The PI system from OSIsoft is the Infrastructure you need [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone stopping by our booth at this years I.O. Conference to talk about Amitec and the PI system from <a href="http://www.osisoft.com">OSIsoft</a> LLC.</p>
<p><a href="http://www.amitec.no/wp-content/uploads/2011/10/20111010-203013.jpg"><img class="alignnone size-full" src="http://www.amitec.no/wp-content/uploads/2011/10/20111010-203013.jpg" alt="20111010-203013.jpg" /></a></p>
<p>It was interesting to see how virtually every presenter had the increased use of real-time data as a key concept in their presentations. The PI system from OSIsoft is the Infrastructure you need for your real-time data and events.</p>
<p>To the Young Professionals: work hard, play hard. It was great fun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/10/io-conference-2011-another-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Amitec at IO 2011,  13-14 September</title>
		<link>http://www.amitec.no/2011/09/visit-amitec-at-io-2011-13-14-september/</link>
		<comments>http://www.amitec.no/2011/09/visit-amitec-at-io-2011-13-14-september/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[integrated operations]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[IO 2011]]></category>
		<category><![CDATA[petroleum industry]]></category>

		<guid isPermaLink="false">http://www.amitec.no/?p=664</guid>
		<description><![CDATA[You are welcome to visit us at The 7th international conference on integrated operations in the petroleum industry in Trondheim, 13-14 September. For general information about IO 2011, please visit: www.ioconf.no If you would like to make an appointment during the conference, please contackt us at: elisabeth.pamer (at) amitec.no 
]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;"><span style="color: navy; font-family: &amp;amp;amp; font-size: 10pt; mso-fareast-font-family: &amp;amp;amp; mso-fareast-theme-font: minor-fareast; mso-fareast-language: NO-BOK; mso-no-proof: yes; mso-ansi-language: EN-US;" lang="EN-US">You are welcome to visit us at The 7th international conference on integrated operations in the petroleum industry in Trondheim, 13-14 September. For general information about<span style="mso-spacerun: yes;"> IO 2011</span>, please visit: <a href="http://www.ioconf.no">www.ioconf.no</a> </span><span style="font-family: Times New Roman; font-size: small;"><span style="color: navy; font-family: &amp;amp;amp; font-size: 10pt; mso-fareast-font-family: &amp;amp;amp; mso-fareast-theme-font: minor-fareast; mso-fareast-language: NO-BOK; mso-no-proof: yes; mso-ansi-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-US">If you would like to make an appointment during the<span style="mso-spacerun: yes;"> conference</span>, please contackt us at: <a href="javascript:smae_decode('ZWxpc2FiZXRoLnBhbWVyQGFtaXRlYy5ubw==');">elisabeth.pamer (at) amitec.no</a> </span></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amitec.no/2011/09/visit-amitec-at-io-2011-13-14-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

